Bulk Material Price List
Browse our complete bulk price list with price ranges for gravel, sand, soil and stone across the country. Compare typical price per ton or cubic yard for a wide range of construction and landscaping materials. Pricing reflects how common a material is within the regional market, with widely available materials typically costing less than those that are less common locally. Use this page to compare price ranges and understand overall market levels before reviewing specific product details and local delivery costs.
Bulk material price list - Nationwide
The national price list contains data from more than 10,000 aggregate sources nationwide. This means the selection shown is broader than what is available locally. Enter your ZIP code to see pricing and locally available products for your specific project location.
| Base Material | Price range per ton / yd | ||
|---|---|---|---|
| #73 crushed limestone (3/4" minus) 3/4" crushed stone with fines | From $20 - $317 | Price Details | |
| 21a limestone (3/4" minus) 3/4" crushed stone with fines | From $20 - $317 | Price Details | |
| 21aa limestone (1 1/2" minus) 1 1/2" crushed stone with fines | From $19 - $319 | Price Details | |
| 22a gravel (1" minus) 1" crushed stone with fines | From $20 - $254 | Price Details | |
| 2a limestone (1" minus) 1" crushed stone with fines | From $19 - $294 | Price Details | |
| 2rc - well-graded aggregate (1 1/2" minus) 1 1/2" crushed stone with fines | From $19 - $100 | Price Details | |
| 60/40 sand and gravel mix mix for concrete | From $23 - $279 | Price Details | |
| bank run gravel backfill | From $19 - $150 | Price Details | |
| baserock limestone (2" minus) 2" crushed stone with fines | From $19 - $464 | Price Details | |
| baserock limestone ca6 (3/4" minus) 3/4" crushed stone with fines | From $19 - $317 | Price Details | |
| crusher fines (3/8" minus) 3/8" crushed stone with fines | From $19 - $437 | Price Details | |
| crusher run (2" minus) 2" crushed stone with fines | From $16 - $636 | Price Details | |
| flexbase (1 1/2" minus) 1 1/2" crushed stone with fines | From $19 - $636 | Price Details | |
| granite base gab (2 1/2" minus) 2 1/2" crushed granite with fines | From $22 - $372 | Price Details | |
| gray crusher run (3/4" minus) 3/4" crushed stone with fines | From $19 - $317 | Price Details | |
| silica sand fine white sand | From $64 - $211 | Price Details | |
| Decorative Stone | Price range per ton / yd | ||
| 1b red tipple stone (1/2") 1/2" crushed stone | From $64 - $198 | Price Details | |
| 2b red tipple stone (3/4") 3/4" stone | From $61 - $453 | Price Details | |
| alabama sunset stone | From $151 - $708 | Price Details | |
| alabama sunset (1/4") 1/4 - 1/8" stone | From $401 - $489 | Price Details | |
| alabama sunset (3/8") 3/8" stone | From $179 - $548 | Price Details | |
| arizona nuggets (1 - 2 1/2") 1 - 2 1/2" crushed stone | From $86 - $643 | Price Details | |
| black lava rock (1 - 2 1/2") 1 - 2 1/2" crushed stone | From $29 - $810 | Price Details | |
| black lava rock (3/4") 3/4" crushed stone | From $29 - $679 | Price Details | |
| black lava rock (3/8") 3/8" crushed stone | From $34 - $332 | Price Details | |
| black slate chips (1 - 1 1/2") 1 - 1 1/2" chips | From $86 - $548 | Price Details | |
| black star basalt rock (5/8") 5/8" crushed stone | From $130 - $574 | Price Details | |
| colorado sunrise (1 - 2 1/2") 1 - 2 1/2" stone | From $171 - $454 | Price Details | |
| crimson stones (3/4 - 2") 3/4 - 2" crushed stone | From $181 - $719 | Price Details | |
| crushed marble (1 - 2") 1 - 2" crushed stone | From $72 - $646 | Price Details | |
| georgia reg marble chips (1") 1" crushed stone | From $101 - $625 | Price Details | |
| green stone #5 (1") 1" crushed stone | From $225 - $754 | Price Details | |
| magenta granite (3/4") 3/4" crushed stone | From $144 - $237 | Price Details | |
| magenta granite (3/8") 3/8" crushed stone | From $72 - $132 | Price Details | |
| medium slate chips (1 - 3") 1 - 3" chips | From $86 - $722 | Price Details | |
| medium washed shell (1 - 1 1/2") 1 - 1 1/2" shell | From $41 - $508 | Price Details | |
| medium washed shell (1 - 1 1/2") 1 - 1 1/2" shell | From $41 - $508 | Price Details | |
| mini slate chips (1/4 - 3/4") 1/4 - 3/4" chips | From $120 - $574 | Price Details | |
| oversize alabama sunset 3" river rocks | From $192 - $548 | Price Details | |
| palmetto green stone (1 - 2") 1 - 2" crushed stone | From $83 - $587 | Price Details | |
| pocono brown rock (3/8") 3/8" stone | From $115 - $276 | Price Details | |
| purple quartzite (1 1/2") 1 1/2" crushed stone | From $80 - $316 | Price Details | |
| red brick chips (3/4 - 2") 3/4 - 2" crushed brick | From $117 - $544 | Price Details | |
| red lava rock (1 - 1 1/2") 1 - 1 1/2" crushed stone | From $41 - $704 | Price Details | |
| red lava rock (3/4") 3/4" crushed stone | From $41 - $597 | Price Details | |
| red lava rock (3/8") 3/8" crushed stone | From $41 - $561 | Price Details | |
| red rock (1 - 3") 1 - 3" crushed stone | From $132 - $585 | Price Details | |
| red rock (1/2 - 3/4") 1/2 - 3/4" crushed stone | From $61 - $1,135 | Price Details | |
| red rock (3/8") 3/8" crushed stone | From $61 - $416 | Price Details | |
| sea shells (1 - 3") 1 - 3" shell | From $76 - $508 | Price Details | |
| seminole chips (1") 1" crushed stone | From $273 - $669 | Price Details | |
| slate scape chips (1 1/2 - 2") 1 1/2 - 2" chips | From $159 - $627 | Price Details | |
| small washed shell (1/2 - 3/4") 1/2 - 3/4" shell | From $48 - $410 | Price Details | |
| snow white chips (3/4 - 1") 3/4 - 1" crushed stone | From $68 - $625 | Price Details | |
| spanish tile (3/4 - 1 1/2") 3/4 - 1 1/2" crushed tiles | From $190 - $524 | Price Details | |
| tan gravel (1 1/2") 1 1/2" stone | From $23 - $671 | Price Details | |
| tiny washed shell (1/2 - 3/8") 1/2 - 3/8" shell | From $65 - $541 | Price Details | |
| western sunrise (1 - 2") 1" - 2" crushed stone | From $83 - $810 | Price Details | |
| white marble chips (1") 1" crushed stone | From $64 - $706 | Price Details | |
| white marble chips (3/8") 3/8" crushed stone | From $68 - $594 | Price Details | |
| Granite Stone | Price range per ton / yd | ||
| #3 granite surge stone (2 - 3") 2 - 3" crushed granite | From $38 - $334 | Price Details | |
| #34 granite stone (1 1/2 - 3") 1 1/2 - 3" crushed granite | From $50 - $270 | Price Details | |
| #4 granite stone (1 1/2 - 2 1/2") 1 1/2 - 2 1/2" crushed granite | From $39 - $398 | Price Details | |
| #5 granite stone (1") 1" crushed granite | From $30 - $405 | Price Details | |
| #56 granite stone (1") 1" crushed granite | From $50 - $405 | Price Details | |
| #57 granite stone (1/2 - 1") 1/2 - 1" crushed granite | From $22 - $504 | Price Details | |
| #57 granite stone gray (1/2 - 1") 1/2 - 1" crushed granite | From $34 - $494 | Price Details | |
| #57 granite stone gray and rose (1/2 - 1") 1/2 - 1" crushed granite | From $119 - $447 | Price Details | |
| #57 granite stone salt and pepper (1/2 - 1") 1/2 - 1" crushed granite | From $108 - $533 | Price Details | |
| #57 pink/tan granite gravel (1/2 - 1") 1/2 - 1" crushed granite "fairland pink" | From $35 - $596 | Price Details | |
| #6 granite stone (3/4") 3/4" crushed granite | From $37 - $294 | Price Details | |
| #67 granite stone (3/4") 3/4" crushed granite | From $22 - $504 | Price Details | |
| #7 granite stone (1/2") 1/2" crushed granite | From $43 - $398 | Price Details | |
| #78 granite stone (1/2") 1/2" crushed granite | From $43 - $376 | Price Details | |
| #8 granite screening / s1b (3/8" minus) 3/8" crushed granite with fines | From $22 - $489 | Price Details | |
| #89 granite stone (3/8") 3/8" crushed granite | From $37 - $515 | Price Details | |
| antique white rock granite (1/2 - 1") 1/2 - 1" crushed granite | From $93 - $144 | Price Details | |
| black rock granite stone (1/2 - 2") 1/2 - 2" crushed granite | From $53 - $586 | Price Details | |
| granite base (1 1/2" minus) 1 1/2" crushed granite with fines | From $22 - $372 | Price Details | |
| granite stone (1") 1" crushed granite | From $30 - $451 | Price Details | |
| granite stone (1/2") 1/2" crushed granite | From $45 - $376 | Price Details | |
| granite stone (3/8") 3/8" crushed granite | From $37 - $515 | Price Details | |
| granite stone gray and pink (1 1/2") 1 1/2" crushed granite | From $99 - $261 | Price Details | |
| granite stone salt and pepper (1 1/2") 1 1/2" crushed granite | From $172 - $608 | Price Details | |
| gray and pink granite stone (3/4") 3/4" crushed granite | From $119 - $377 | Price Details | |
| m10 granite screening (3/8" minus) 3/8" crushed granite with fines | From $25 - $426 | Price Details | |
| w10 granite screening (3/8" minus) 3/8" crushed granite with fines | From $34 - $376 | Price Details | |
| Gravel Stone | Price range per ton / yd | ||
| #3 limestone (2 - 3") 2 - 3" crushed limestone | From $20 - $319 | Price Details | |
| #4 commercial limestone gravel (1 1/2 - 2 1/2" 1 1/2 - 2 1/2" crushed limestone | From $40 - $334 | Price Details | |
| #4 limestone (1 1/2 - 2 1/2") 1 1/2 - 2 1/2" crushed limestone | From $20 - $334 | Price Details | |
| #4 limestone ballast (1 1/2 - 2 1/2") 1 1/2 - 2 1/2" crushed limestone | From $20 - $334 | Price Details | |
| #4 limestone gravel (1 1/2-2 1/2") 1 1/2 - 2 1/2" crushed limestone | From $20 - $334 | Price Details | |
| #4 trap rock (1 - 3") 1 - 3" crushed stone | From $56 - $517 | Price Details | |
| #5 limestone gravel (1") 1" crushed limestone | From $24 - $361 | Price Details | |
| #57 commercial limestone gravel (3/4") 3/4" crushed limestone | From $33 - $386 | Price Details | |
| #57 limestone gravel (1/2 - 1") 1/2 - 1" crushed limestone | From $20 - $490 | Price Details | |
| #57 limestone gravel drainage (1/2 - 1") 1/2 - 1" crushed limestone | From $20 - $490 | Price Details | |
| #57 trap rock (1/2 - 1") 1/2 - 1" crushed stone | From $54 - $382 | Price Details | |
| #67 commercial limestone gravel (3/4") 3/4" crushed limestone | From $20 - $490 | Price Details | |
| #67 limestone gravel (3/4") 3/4" crushed limestone | From $20 - $490 | Price Details | |
| #67 limestone gravel (s1a dot) (3/4") 3/4" crushed limestone | From $33 - $128 | Price Details | |
| #7 trap rock (1/2") 1/2" crushed stone | From $68 - $213 | Price Details | |
| #789 commercial limestone pea gravel (3/8") 3/8" crushed limestone | From $41 - $104 | Price Details | |
| #789 limestone pea gravel (3/8") 3/8" crushed limestone | From $36 - $104 | Price Details | |
| #8 gravel gray (3/8") 3/8" crushed stone | From $20 - $515 | Price Details | |
| #8 limestone pea gravel (3/8") 3/8" crushed limestone | From $20 - $407 | Price Details | |
| #8 trap rock (3/8") 3/8" crushed stone | From $69 - $318 | Price Details | |
| #89 commercial limestone pea gravel (3/8") 3/8" crushed limestone | From $30 - $323 | Price Details | |
| #89 limestone (3/8") 3/8" crushed limestone | From $20 - $407 | Price Details | |
| #89 limestone gravel (3/8") 3/8" crushed limestone | From $20 - $474 | Price Details | |
| #89 limestone pea gravel (3/8") 3/8" crushed limestone | From $20 - $407 | Price Details | |
| #89 limestone pea gravel (s1b dot) (3/8") 3/8" crushed limestone | From $55 - $323 | Price Details | |
| bluestone sandstone (1/2") 1/2" crushed sandstone | From $24 - $164 | Price Details | |
| bluestone sandstone (3/8") 3/8" crushed sandstone | From $30 - $294 | Price Details | |
| bluestone sandstone #57 (3/4") 3/4" crushed sandstone | From $24 - $270 | Price Details | |
| drainage gravel #57 gray (3/4") 3/4" crushed stone | From $20 - $641 | Price Details | |
| driveway gravel #57 gray (3/4") 3/4" crushed stone | From $20 - $641 | Price Details | |
| driveway gravel #57 white beige (3/4") 3/4" crushed stone | From $20 - $490 | Price Details | |
| hard rock mix (1 1/2") 1 1/2" crushed stone | From $26 - $348 | Price Details | |
| hard rock mix (1") 1" crushed stone | From $29 - $480 | Price Details | |
| hard rock mix (1/2") 1/2" crushed stone | From $25 - $480 | Price Details | |
| hard rock mix (3/4") 3/4" crushed stone | From $25 - $508 | Price Details | |
| hard rock mix (3/8") 3/8" crushed stone | From $20 - $480 | Price Details | |
| limestone (1 1/2") 1 - 2" crushed limestone | From $20 - $337 | Price Details | |
| limestone (1/2") 1/2" crushed limestone | From $36 - $154 | Price Details | |
| trap rock (1 1/2") 1 1/2" crushed stone | From $86 - $426 | Price Details | |
| warning track limestone (3/8" minus) 3/8" crushed stone with fines | From $36 - $109 | Price Details | |
| Limestone Gravel | Price range per ton / yd | ||
| red limestone (1 1/2") 1 1/2" crushed limestone | From $53 - $322 | Price Details | |
| #11 limestone gray (1/2") 1/2" crushed limestone | From $28 - $301 | Price Details | |
| #2 limestone gray (2 - 4") 2 - 4" crushed limestone | From $20 - $358 | Price Details | |
| #4 limestone gravel gray (1 1/2 - 2 1/2") 1 1/2 - 2 1/2"" crushed limestone | From $20 - $329 | Price Details | |
| #5 grey alabama limestone (1") 1" crushed limestone | From $57 - $339 | Price Details | |
| #5 limestone gray (1") 1" crushed limestone | From $20 - $362 | Price Details | |
| #57 limestone gravel gray (1/2 - 1") 1/2 - 1" crushed limestone | From $20 - $362 | Price Details | |
| #67 limestone gravel gray (3/4") 3/4" crushed limestone | From $20 - $362 | Price Details | |
| #7 limestone gravel gray (1/2") 1/2" crushed limestone | From $28 - $322 | Price Details | |
| #78 limestone gravel gray (1/2") 1/2" crushed limestone | From $27 - $322 | Price Details | |
| #89 limestone gray (3/8") 3/8" crushed limestone | From $21 - $344 | Price Details | |
| 1b limestone (1/4 - 1/2") 1/4 - 1/2" crushed limestone | From $26 - $344 | Price Details | |
| 2b limestone (3/4 - 1") 3/4 - 1" crushed limestone | From $23 - $349 | Price Details | |
| 6a limestone (3/4") 3/4" crushed limestone | From $23 - $349 | Price Details | |
| buff limestone (1 1/2") 1 1/2" crushed limestone | From $38 - $279 | Price Details | |
| red limestone (3/4") 3/4" crushed limestone | From $59 - $301 | Price Details | |
| Mulch, Bark & Beddin | Price range per ton / yd | ||
| black mulch landscaping beds for decorative purposes | From $34 - $368 | Price Details | |
| brown mulch decorative ground cover around shrubs and trees | From $28 - $381 | Price Details | |
| cedar mulch organic mulch in vegetable gardens | From $28 - $377 | Price Details | |
| cypress chips weed suppression layer in landscape beds | From $26 - $315 | Price Details | |
| cypress mulch ground cover to suppress weeds in landscape areas | From $28 - $404 | Price Details | |
| eco mulch bio-based mulch layer in organic gardening | From $25 - $251 | Price Details | |
| gold mulch plant bed enhancement in landscapes | From $28 - $258 | Price Details | |
| horse bedding used as bedding material for horse stalls | From $16 - $169 | Price Details | |
| pine bark natural insulation around plant roots | From $33 - $308 | Price Details | |
| pine bark fines aesthetic accent for landscape borders | From $48 - $362 | Price Details | |
| pine bark large surrounding trees in landscaping for a natural look | From $44 - $309 | Price Details | |
| pine bark mini ideal for decorative landscaping around trees | From $22 - $314 | Price Details | |
| pine bark nuggets landscape beds for moisture and temperature regulation | From $22 - $354 | Price Details | |
| pine chips for flower beds to retain moisture and suppress weeds | From $68 - $208 | Price Details | |
| pine mulch decorative ground cover for garden beds | From $30 - $305 | Price Details | |
| playground mulch safe, cushioned surface for childrens play areas | From $30 - $367 | Price Details | |
| red dyed mulch decorative ground cover for landscaped areas | From $37 - $387 | Price Details | |
| red mulch decorative ground cover for flower beds | From $34 - $387 | Price Details | |
| wood chips compost additive to enhance soil structure and aeration | From $18 - $338 | Price Details | |
| Premium Pebbles Bulk | Price range per ton / yd | ||
| beach pebble - multi color - small (1 - 2") 1 - 2" stone | From $262 - $290 | Price Details | |
| beach pebble - multicolor - big (4 - 6") 4 - 6" stone | From $262 - $290 | Price Details | |
| gray mexican beach pebbles (1 - 3") 1 - 3" stone | From $572 - $599 | Price Details | |
| gray mexican beach pebbles (1/2 - 1 1/2") 1/2 - 1 1/2" stone | From $572 - $599 | Price Details | |
| gray mexican beach pebbles (3 - 5") 3 - 5" stone | From $572 - $599 | Price Details | |
| light grey / tan beach pebbles (1 - 3") 1 - 3" stone | From $1,083 - $1,135 | Price Details | |
| light grey / tan beach pebbles (3 - 5") 3 - 5" stone | From $1,083 - $1,135 | Price Details | |
| mexican beach pebbles large (3 - 5") 3 - 5" stone | From $446 - $1,191 | Price Details | |
| mexican beach pebbles medium (1 - 3") 1 - 3" stone | From $446 - $1,191 | Price Details | |
| mexican beach pebbles small (1/2 - 1 1/2") 1/2 - 1 1/2" stone | From $446 - $1,191 | Price Details | |
| Recycled Materials | Price range per ton / yd | ||
| #4 rock recycled concrete (1 - 4") 1" - 4" crushed concrete | From $24 - $446 | Price Details | |
| #57 rock recycled concrete (1") 1" crushed concrete | From $20 - $446 | Price Details | |
| #89 recycled crushed aggregate (3/8") 3/8" crushed concrete | From $29 - $116 | Price Details | |
| 21aa crushed concrete (1 1/2" minus) 1 1/2" crushed concrete with fines | From $20 - $442 | Price Details | |
| asphalt millings crushed asphalt | From $22 - $454 | Price Details | |
| crushed concrete paver base (3/8" minus) 3/8" crushed concrete with fines | From $21 - $445 | Price Details | |
| crushed concrete road base (1 1/2" minus) 1 1/2" crushed concrete with fines | From $20 - $442 | Price Details | |
| recycled asphalt crushed asphalt | From $17 - $454 | Price Details | |
| recycled concrete road base rca (2" minus) 2" crushed concrete with fines | From $20 - $442 | Price Details | |
| recycled concrete rock (1 - 3") 1 - 3" crushed concrete | From $24 - $207 | Price Details | |
| Rip Rap / Boulders | Price range per ton / yd | ||
| ballast rock (4 - 6") approx. 8-30 lbs by piece | From $23 - $267 | Price Details | |
| rip rap - gabion / surge stone / bull rock (2 - 4") up to 10 lbs by piece | From $20 - $315 | Price Details | |
| rip rap - gabion / surge stone / bull rock (3 - 8") approx. 2-50 lbs by piece | From $21 - $383 | Price Details | |
| rip rap - large boulders (12 - 24") approx. 150-800 lbs by piece | From $25 - $437 | Price Details | |
| rip rap (6 - 12") approx. 30-150 lbs by piece | From $18 - $518 | Price Details | |
| rip rap (6 - 18") approx. 30-400 lbs by piece | From $18 - $416 | Price Details | |
| rip rap bull rock (4 - 12") approx. 10-150 lbs by piece | From $23 - $371 | Price Details | |
| rip rap ditch liner crushed concrete approx. 50-300 lbs by piece | From $31 - $161 | Price Details | |
| River Gravel | Price range per ton / yd | ||
| #57 multi colored river gravel (1/2 - 1") 1/2 - 1" stone | From $23 - $645 | Price Details | |
| brown creek rock (4 - 7") 4 - 7" stone | From $25 - $381 | Price Details | |
| brown pea gravel (3/8") 3/8" stone | From $20 - $543 | Price Details | |
| brown river gravel (1 - 3") 1 - 3" stone | From $30 - $543 | Price Details | |
| brown river gravel (1 1/2") 1 1/2" stone | From $22 - $671 | Price Details | |
| brown river gravel (1/2") 1/2" stone | From $35 - $929 | Price Details | |
| brown river gravel (2 1/2") 2 1/2" stone | From $23 - $372 | Price Details | |
| brown river gravel (3/4") 3/4" stone | From $22 - $554 | Price Details | |
| multi colored pea gravel (3/8") 3/8" stone | From $20 - $522 | Price Details | |
| multi colored river gravel (1 - 3") 1 - 3" stone | From $20 - $656 | Price Details | |
| multi colored river gravel (3") 3" stone | From $24 - $471 | Price Details | |
| multi colored river gravel (3/4") 3/4" stone | From $20 - $645 | Price Details | |
| multi colored river rock (1 1/2") 1 1/2" stone | From $25 - $646 | Price Details | |
| multi colored river rock (3 - 5") 3 - 5" stone | From $23 - $624 | Price Details | |
| river jacks (1 1/2") 1 1/2" stone | From $86 - $372 | Price Details | |
| white pea gravel (3/8") 3/8" stone | From $67 - $533 | Price Details | |
| white river gravel (1 - 3") 1 - 3" stone | From $99 - $608 | Price Details | |
| white river gravel (1 1/2") 1 1/2" stone | From $64 - $766 | Price Details | |
| white river gravel (1/2") 1/2" stone | From $90 - $608 | Price Details | |
| white river gravel (2 - 4") 2 - 4" stone | From $115 - $471 | Price Details | |
| white river gravel (3/4") 3/4" stone | From $59 - $616 | Price Details | |
| Road Grit / Salt | Price range per ton / yd | ||
| deicing salt road / pathway salt | From $28 - $398 | Price Details | |
| salt-sand mixture ice control, grit | From $17 - $281 | Price Details | |
| Rubber Mulches | Price range per ton / yd | ||
| groundsmart black rubber nuggets | From $319 - $384 | Price Details | |
| groundsmart brown rubber nuggets | From $319 - $384 | Price Details | |
| groundsmart red rubber nuggets | From $319 - $384 | Price Details | |
| shredded black rubber mulch | From $307 - $433 | Price Details | |
| shredded brown rubber mulch | From $307 - $433 | Price Details | |
| shredded red rubber mulch | From $307 - $433 | Price Details | |
| Sand and Screenings | Price range per ton / yd | ||
| #131 screenings (3/8" minus) 3/8" crushed stone with fines | From $25 - $252 | Price Details | |
| #132 screenings (3/8" minus) 3/8" crushed stone with fines | From $28 - $437 | Price Details | |
| 1a limestone dust limerock (3/8" minus) 3/8" crushed limestone with fines | From $19 - $333 | Price Details | |
| 2ns sand (1/4" minus) coarse sand | From $17 - $388 | Price Details | |
| 970 limestone screenings (1/4" minus) 1/4" crushed limestone with fines | From $19 - $333 | Price Details | |
| asphalt screenings (3/8" minus) 3/8" crushed asphalt with fines | From $21 - $251 | Price Details | |
| bank sand for industrial, lawncare and recreational purposes | From $20 - $298 | Price Details | |
| beach sand volleyball court sand | From $21 - $454 | Price Details | |
| black star sand screenings (3/8" minus) 3/8" crushed stone with fines | From $144 - $320 | Price Details | |
| builders sand white mortar sand | From $66 - $323 | Price Details | |
| builders sand yellow mortar sand | From $83 - $246 | Price Details | |
| coarse root zone sand coarse golf green sand | From $36 - $149 | Price Details | |
| concrete sand coarse sand | From $17 - $416 | Price Details | |
| crushed coquina sand patio base | From $71 - $340 | Price Details | |
| cushion sand cushion sand | From $21 - $265 | Price Details | |
| decomposed granite (1/2" minus) 1/2" crushed granite with fines | From $23 - $581 | Price Details | |
| dot #10 screenings (3/8" minus) 3/8" crushed stone with fines | From $24 - $313 | Price Details | |
| dot concrete sand coarse sand | From $30 - $265 | Price Details | |
| dot sand | From $19 - $265 | Price Details | |
| fill sand mix of sand, dirt and rock | From $17 - $450 | Price Details | |
| fine tile sand | From $70 - $186 | Price Details | |
| g-angle bunker sand | From $54 - $229 | Price Details | |
| golf course sand | From $60 - $94 | Price Details | |
| granite screenings (3/8" minus) 3/8" crushed granite with fines | From $22 - $489 | Price Details | |
| greensand | From $34 - $71 | Price Details | |
| lawn sand | From $36 - $320 | Price Details | |
| mason sand mortar sand | From $17 - $464 | Price Details | |
| paver sand coarse sand | From $17 - $388 | Price Details | |
| paver screenings (3/8" minus) 3/8" crushed stone with fines | From $18 - $404 | Price Details | |
| play sand | From $29 - $385 | Price Details | |
| regular concrete sand coarse sand | From $17 - $416 | Price Details | |
| river sand | From $40 - $330 | Price Details | |
| scrap screenings | From $86 - $202 | Price Details | |
| screenings coarse sand (3/8" minus) 3/8" crushed stone with fines | From $18 - $437 | Price Details | |
| screenings commercial (3/8" minus) 3/8" crushed stone with fines | From $19 - $437 | Price Details | |
| top dressing sand | From $36 - $322 | Price Details | |
| torpedo sand (fa2) | From $18 - $388 | Price Details | |
| unclassified sand | From $19 - $304 | Price Details | |
| white fill sand | From $46 - $347 | Price Details | |
| yellow sand | From $40 - $282 | Price Details | |
| Soil & Dirt | Price range per ton / yd | ||
| back fill mix rock / sand | From $17 - $388 | Price Details | |
| baseball clay | From $33 - $353 | Price Details | |
| compost | From $20 - $338 | Price Details | |
| fill dirt overburden | From $17 - $421 | Price Details | |
| garden mix soil & compost mix | From $29 - $366 | Price Details | |
| mushroom compost | From $35 - $326 | Price Details | |
| organic compost | From $24 - $339 | Price Details | |
| overburden soil / dirt fill dirt with some soil content | From $17 - $421 | Price Details | |
| potting soil | From $29 - $344 | Price Details | |
| red clay | From $21 - $274 | Price Details | |
| sandy loam | From $20 - $354 | Price Details | |
| select fill foundational clay/sand mix | From $20 - $311 | Price Details | |
| soil compost mix | From $28 - $366 | Price Details | |
| top fill | From $17 - $421 | Price Details | |
| topsoil topsoil for any purpose | From $20 - $468 | Price Details | |
| unscreened topsoil | From $17 - $315 | Price Details | |
| yard dirt unscreened fill dirt | From $17 - $421 | Price Details | |
(844) 331-9393
Our support team is ready to help
Gravelshop™ Established 2015.
© Copyright 2015-2026. Powered by Sand Group USA inc.
Local Pricing & Availability
Enter your delivery ZIP code to synchronize with our logistics network and 10,000+ aggregate resources nationwide.